Seres OL offers a selection of parameters for water measurement and hydrocarbon detection:
Analyzers | Parameter | Typical Applications |
---|---|---|
TOC Evolution VUV | Total Organic Carbon (TOC) Total Inorganic Carbon (TIC) Chemical Oxygen Demand (COD) | Industrial Condensate Monitoring and Potable Water |
Topaz Series: | ||
Topaz Alkalinity TA 4.3 | Total Alkalinity @pH 4.3 | Potable Water, Surface Water, Wastewater & Effluents |
Topaz Aluminum | Aluminum Al | Potable Water, Wastewater & Effluents |
Topaz Ammonium | Ammonium NH4+ | Potable Water, Wastewater & Effluents |
Topaz COD | Chemical Oxygen Demand (KMnO4) | Surface Water |
Topaz Chlorides | Chlorides Cl- | Potable Water |
Topaz Color | Color | Potable Water & Surface Water |
Topaz Phenol | Phenol | Process Water, Wastewater & Effluents |
Topaz Total Hardness | Total Hardness TH | Potable Water, Demin Water Production, Process Water |
Topaz Total Iron (Dissolved) | Iron Fe | Potable Water, Surface Water, Wastewater & Effluents |
Topaz Manganese Mn (II) | Manganese Mn (II) | Potable Water, Surface Water, Wastewater and Effluents |
Detectors | Parameter | Typical Applications |
---|---|---|
Opal – Oil Pollution Alarm | Suspended Hydrocarbon | Water at Risk of Oil Pollution |
Pautbac II | Hydrocarbon | Semi-/Automatic Dewatering of Oil Tank Storage |
For more parameters please visit swan.ch.
A full list of all parameters available at Swan can be found at:
https://swan.ch/Catalog/en/ProductOverview.aspx